Water quality can vary significantly from one home to the next. Chlorine, contaminants, aging water systems, and naturally occurring minerals can all affect the taste, odor, and quality of your water. That’s why a one-size-fits-all approach doesn’t work. We help homeowners find the right drinking water system for their unique water conditions, delivering cleaner, safer, and better-tasting water for the entire family.
The K5 with VOC Guard is engineered for superior water filtration, cleaner water, and healthier living.
Compact, affordable, and effective, the AquaKinetic A200 delivers high-quality filtered water for drinking and cooking.
The MacGuard® Filter effectively removes unpleasant tastes and odors for cleaner, better tasting water.
| K5® with VOC | AquaKinetic® | MACguard® Filter | |
|---|---|---|---|
| Air Charge Storage Tank Option | |||
| Standard Lead-Free Tap | |||
| PureMometer® | |||
| Macguard® | |||
| EverClean® Rinse | |||
| Quick-Flo® Storage Tank Option | |||
| Standard Designer Lead-Free Tap | |||
| Warranty | 10 years | 7 Years | 1 Year |
| K5 with VOC | AquaKinetic | MACguard Filter | |
|---|---|---|---|
| Limescale (hard minerals) | |||
| Taste & Odor | |||
| Chlorine | |||
| Sediment | |||
| Heavy Minerals | |||
| Pentavalent Arsenic | |||
| Barium | |||
| Hexavalent Chromium | |||
| Copper | |||
| Flouride | |||
| Radium 226/228 | |||
| Selenium | |||
| Lead | |||
| TDS | |||
| Cyst (3-4 micron) | |||
| Turbidity | |||
| VOCs | |||
| MTBE (with VOC Filter) | |||
| PFOS/PFOA | |||
| Trivalent Chromium | |||
| Cadmium | |||
| Aesthetic Chlorine |